Week of Oct 19, 2026
Heating oil and propane prices by state
The latest weekly averages for delivered heating oil and propane in each state the U.S. Energy Information Administration surveys. The U.S. average was $6.190 a gallon for heating oil and $2.689 a gallon for propane.
State averages, latest survey week
| State | Heating oil, per gallon | Propane, per gallon |
|---|---|---|
| Alabama | — | $3.573 |
| Arkansas | — | $2.596 |
| Colorado | — | $2.362 |
| Connecticut | $6.154 | $4.226 |
| Delaware | $6.431 | $3.755 |
| Florida | — | $4.928 |
| Georgia | — | $3.212 |
| Idaho | — | $2.586 |
| Illinois | — | $1.943 |
| Indiana | $6.053 | $2.559 |
| Iowa | $5.817 | $1.704 |
| Kansas | — | $2.074 |
| Kentucky | $5.890 | $2.844 |
| Maine | $6.026 | $3.709 |
| Maryland | $6.371 | $3.799 |
| Massachusetts | $6.115 | $3.659 |
| Michigan | $5.808 | $2.434 |
| Minnesota | $5.916 | $2.014 |
| Mississippi | — | $3.137 |
| Missouri | — | $2.181 |
| Montana | — | $2.168 |
| Nebraska | $5.630 | $1.783 |
| New Hampshire | $6.033 | $3.843 |
| New Jersey | $6.382 | $4.075 |
| New York | $6.417 | $3.727 |
| North Carolina | $5.828 | $3.612 |
| North Dakota | — | $1.651 |
| Ohio | $6.031 | $2.647 |
| Oklahoma | — | $2.352 |
| Pennsylvania | $6.066 | $3.163 |
| Rhode Island | $6.380 | $4.167 |
| South Dakota | — | $1.870 |
| Tennessee | — | $3.219 |
| Texas | — | $3.137 |
| Utah | — | $2.329 |
| Vermont | $6.097 | $3.881 |
| Virginia | $6.003 | $3.760 |
| Wisconsin | $5.786 | $1.940 |
Source: U.S. Energy Information Administration, weekly residential heating oil and propane survey. A dash means the state is not surveyed for that fuel.
States outside the weekly survey
The government does not survey these states, so their pages show the average for their region.
Local prices
Areas where local companies are listed, with their prices and phone numbers.